Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$320,0003 Beds, 2 Baths1,475 sqft lot 15,682 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 250014810 Days on Market
-
4 Beds, 3 Baths2,610 sqft lot 15,682 sqftListing provided by Karen Guiffre | 843-421-2899, Sellers Choice Real EstateMLS 242877314 Days on Market
-
3 Beds, 2 Baths1,464 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242777235 Days on Market
-
2 Beds, 2 Baths1,277 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242743541 Days on Market
-
2 Beds, 2 Baths967 sqftListing provided by Jill Rudolf | 843-503-4418, Sellers Choice Real EstateMLS 242681854 Days on Market
-
2 Beds, 2.5 Baths1,012 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242618860 Days on Market
-
$244,9003 Beds, 2 Baths1,183 sqft lot 10,019 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242562167 Days on Market
-
$325,000Price Drop3 Beds, 2 Baths1,508 sqft lot 4,792 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242517873 Days on Market
-
1 Bed, 1 Bath832 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 242441383 Days on Market
-
2 Beds, 2 Baths960 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2422900102 Days on Market
-
$314,9002 Beds, 2.5 Baths1,216 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2422812103 Days on Market
-
3 Beds, 2 Baths924 sqft lot 5,663 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2422552105 Days on Market
-
3 Beds, 2 Baths864 sqft lot 1,743 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2421251123 Days on Market
-
0 Beds, 1 Bath405 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2420809129 Days on Market
-
2 Beds, 2 Baths900 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2419122147 Days on Market
-
0 Beds, 1 Bath379 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2418654154 Days on Market
-
$799,9003 Beds, 2.5 Baths2,016 sqft lot 2,178 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2417438172 Days on Market
-
1 Bed, 1.5 Baths858 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2417220174 Days on Market
-
$219,9993 Beds, 2 Baths1,500 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2417144175 Days on Market
-
$200,0003 Beds, 2 Baths1,200 sqft lot 7,406 sqftListing provided by Karen Guiffre | 843-421-2899, Sellers Choice Real EstateMLS 2414769207 Days on Market
-
2 Beds, 1.5 Baths920 sqftListing provided by George Martz | 732-610-0375, Elite Realty Myrtle BeachMLS 2413289224 Days on Market
-
$175,0000 Beds, 0 Bathlot 15,246 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 2412700233 Days on Market
-
3 Beds, 2 Baths1,300 sqftListing provided by Karen Guiffre | 843-421-2899, Sellers Choice Real EstateMLS 2412139240 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions