Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$349,9003 Beds, 2 Baths1,368 sqft lot 4,356 sqftListing provided by Joseph Levy | 843-492-1735, Beach & Forest RealtyMLS 24214681 Days on Market
-
3 Beds, 2 Baths1,680 sqftListing provided by Bruce Robinson | 843-421-3212, Shoreline RealtyMLS 24214671 Days on Market
-
0 Beds, 1 Bath415 sqftListing provided by James Cole | 843-446-7881, Gabriel Financial Real EstateMLS 24214661 Days on Market
-
3 Beds, 1 Bath780 sqft lot 2,178 sqftListing provided by Thomas Harrison | 843-790-8891, Ocean Lakes Service Corp, tharrison@oceanlakes.comMLS 24214651 Days on Market
-
$449,0002 Beds, 2 Baths756 sqft lot 2,178 sqftListing provided by Thomas Harrison | 843-790-8891, Ocean Lakes Service Corp, tharrison@oceanlakes.comMLS 24214641 Days on Market
-
$575,0004 Beds, 3 Baths1,692 sqft lot 2,178 sqftListing provided by Thomas Harrison | 843-790-8891, Ocean Lakes Service Corp, tharrison@oceanlakes.comMLS 24214631 Days on Market
-
$209,9993 Beds, 2 Baths1,050 sqft lot 7,841 sqftListing provided by Jillian Burkard | 843-273-8206, Keller Williams Oak and OceanMLS 24214591 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Monika Newman | 843-504-8211, NVR Ryan HomesMLS 24214601 Days on Market
-
$560,6555 Beds, 4 Baths4,166 sqft lot 8,277 sqftListing provided by Jennifer Docking | 843-602-1605, Mungo Homes Coastal Divison GSMLS 24214611 Days on Market
-
2 Beds, 2 Baths843 sqftListing provided by Michele Barton | 412-999-9377, Realty ONE Group DocksideNorth, Cell: 412-999-9377MLS 24214581 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Laura Tobey | 843-999-2011, NVR Ryan HomesMLS 24214571 Days on Market
-
$579,9003 Beds, 2.5 Baths2,570 sqft lot 1.79 acListing provided by Mary Patricia Walters | 803-416-6661, Realty ONE Group DocksideSouthMLS 24214561 Days on Market
-
$293,1313 Beds, 2 Baths1,437 sqft lot 6,970 sqftListing provided by Kevin Crawford | 843-957-0893, The Beverly GroupMLS 24214551 Days on Market
-
$409,0002 Beds, 2.5 Baths1,256 sqftListing provided by Jane Slattery | 843-450-2269, Shoreline RealtyMLS 24214541 Days on Market
-
$427,7403 Beds, 2.5 Baths2,203 sqft lot 9,584 sqftListing provided by Matthew Downing | 704-517-1570, MeritageHomesMLS 24214511 Days on Market
-
3 Beds, 3 Baths2,385 sqft lot 9,584 sqftListing provided by Lisa Carpenter | 843-655-0670, Pulte Home Company, LLCMLS 24214521 Days on Market
-
$449,9905 Beds, 3 Baths2,950 sqft lot 7,841 sqftListing provided by Matthew Downing | 704-517-1570, MeritageHomesMLS 24214501 Days on Market
-
$109,9002 Beds, 2 Baths972 sqftListing provided by Nicholas Huscroft | 330-249-3499, Chosen Realty LLC, Main Line: 330-249-3499MLS 24214491 Days on Market
-
2 Beds, 2 Baths1,244 sqftListing provided by Reginald Oxendine | 910-736-2993, Jacobs Real EstateMLS 24214481 Days on Market
-
3 Beds, 3 Baths2,385 sqft lot 8,712 sqftListing provided by Lisa Carpenter | 843-655-0670, Pulte Home Company, LLCMLS 24214471 Days on Market
-
$349,9002 Beds, 2 Baths1,300 sqft lot 6,099 sqftListing provided by Wayne Gaddy | 843-603-5552, Carolina Pines Realty, Cell: 843-603-5552MLS 24214451 Days on Market
-
3 Beds, 2 Baths1,250 sqftListing provided by Phil Kennedy | 843-450-8061, Century 21 Barefoot RealtyMLS 24214441 Days on Market
-
$2,499,0004 Beds, 5 Baths4,159 sqft lot 9.24 acListing provided by Rhonda Sawyer | 843-833-1502, Peace Sotheby's Intl Realty PIMLS 24214411 Days on Market
-
$225,0003 Beds, 2 Baths1,182 sqft lot 13,940 sqftListing provided by Jennifer Lewis | 843-995-0375, Above The Beach Real EstateMLS 24214421 Days on Market
-
3 Beds, 3.5 Baths2,165 sqftListing provided by The Mariah Johnson Group | 843-251-1686, CB Sea Coast Advantage PI, Main Line: 843-237-9824MLS 24214401 Days on Market
-
$274,9003 Beds, 2 Baths1,421 sqft lot 22,652 sqftListing provided by Dominique LaPlaca | 585-507-9854, Omni Real Estate MBMLS 24214391 Days on Market
-
$354,9004 Beds, 2.5 Baths1,959 sqft lot 6,970 sqftListing provided by Ashley Drayton | 843-468-1309, Drayton Realty GroupMLS 24214622 Days on Market
-
$499,9002 Beds, 2 Baths1,483 sqft lot 4,792 sqftListing provided by Robert Vince Keane | 843-503-5075, Weichert Realtors Southern Coast, Main Line: 843-280-4445MLS 24214532 Days on Market
-
1 Bed, 1 Bath760 sqftListing provided by Pete Couture | 925-301-6386, Myrtle Beach Realty LLCMLS 24214462 Days on Market
-
$590,0003 Beds, 2 Baths1,900 sqft lot 11,326 sqftListing provided by Steve Tarnow | 843-315-9096, Beech Realty LLCMLS 24214382 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions