Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$999,9994 Beds, 3.5 Baths2,039 sqft lot 7,841 sqftListing provided by The Davis Team | 843-421-5483, EXP Realty LLC, Cell: 843-421-5483MLS 26109471 Days on Market
-
$490,4704 Beds, 3.5 Baths2,860 sqft lot 10,890 sqftListing provided by Thomas J Blevins | 202-302-6867, NVR Ryan HomesMLS 26109451 Days on Market
-
$465,0003 Beds, 2 Baths1,791 sqft lot 12,633 sqftListing provided by The Mills Group Team | 843-252-0847, Century 21 Barefoot RealtyMLS 26109461 Days on Market
-
$340,1363 Beds, 2 Baths1,662 sqft lot 10,019 sqftListing provided by Noah G Wasserman | 864-448-8999, Beazer Homes LLCMLS 26109441 Days on Market
-
$329,9003 Beds, 2 Baths1,772 sqft lot 7,841 sqftListing provided by Ronni Burgunder | 843-790-2396, Lennar Carolinas LLCMLS 26109431 Days on Market
-
$370,0003 Beds, 2 Baths1,446 sqft lot 5,663 sqftListing provided by The Mills Group Team | 843-252-0847, Century 21 Barefoot RealtyMLS 26109421 Days on Market
-
$415,0004 Beds, 3 Baths2,181 sqft lot 17,860 sqftListing provided by Alissa Carpenter | 843-742-8700, Realty ONE Group DocksideNorth, Cell: 843-742-8700MLS 26109411 Days on Market
-
3 Beds, 2 Baths1,224 sqftListing provided by The Mills Group Team | 843-252-0847, Century 21 Barefoot RealtyMLS 26109391 Days on Market
-
4 Beds, 2.5 Baths1,934 sqft lot 6,099 sqftListing provided by Iris L Esposito | 732-675-4187, Rowles Real EstateMLS 26109381 Days on Market
-
$274,5003 Beds, 2 Baths1,292 sqft lot 7,406 sqftListing provided by Yanna A Milioto | 843-222-6634, Realty ONE Group DocksideMLS 26109361 Days on Market
-
3 Beds, 2 Baths1,370 sqftListing provided by Mary Richards | 843-712-6114, SERHANTMLS 26109351 Days on Market
-
$333,8403 Beds, 2 Baths1,475 sqft lot 6,970 sqftListing provided by Constantina ''Dina'' Kousoulou | 973-222-4164, DR HortonMLS 26109321 Days on Market
-
$388,0223 Beds, 3 Baths2,175 sqft lot 21,780 sqftListing provided by Sally Bokinac | 843-997-6559, GSH Realty SC, LLCMLS 26109311 Days on Market
-
$515,0004 Beds, 2 Baths2,018 sqft lot 7,406 sqftListing provided by Russell J Auth | 845-731-1476, Century 21 Palms RealtyMLS 26109331 Days on Market
-
$479,9003 Beds, 3 Baths2,168 sqft lot 6,534 sqftListing provided by Charles & Annette Team | 843-231-5313, Realty ONE Group DocksideNorth, Cell: 843-231-5313MLS 26109341 Days on Market
-
$263,9004 Beds, 2.5 Baths1,897 sqft lot 14,375 sqftListing provided by Douglas T Martin | 843-790-2396, Lennar Carolinas LLCMLS 26109301 Days on Market
-
$399,9003 Beds, 2 Baths1,519 sqft lot 15,246 sqftListing provided by Lucy Schneider | 440-669-4950, S.H. June & Associates, LLCMLS 26109281 Days on Market
-
3 Beds, 2 Baths1,631 sqftListing provided by The Britt Page Group | 843-457-1919, Real Estate By The Sea, Cell: 843-457-1919MLS 26109261 Days on Market
-
$429,9004 Beds, 3 Baths2,042 sqft lot 34,413 sqftListing provided by Susan M Palka | 843-902-9265, Rowles Real EstateMLS 26109271 Days on Market
-
4 Beds, 3 Baths1,835 sqft lot 3,921 sqftListing provided by Douglas T Martin | 843-790-2396, Lennar Carolinas LLCMLS 2610925N/A Days on Market
-
$315,0003 Beds, 2 Baths1,999 sqft lot 7,406 sqftListing provided by The Greg Sisson Team | 843-642-8585, The Ocean Forest CompanyMLS 26109221 Days on Market
-
2,000 sqft lot 44 sqftListing provided by Brandon L Brookshire | 843-458-8551, Carolina Strand RealtyMLS 26109241 Days on Market
-
3 Beds, 1.5 Baths1,501 sqftListing provided by Schmidt & Frasher Team | 843-443-9400, Keller Williams Innovate SouthMLS 26109211 Days on Market
-
$318,500Price Drop3 Beds, 2 Baths1,748 sqft lot 7,841 sqftListing provided by Ronni Burgunder | 843-790-2396, Lennar Carolinas LLCMLS 26109231 Days on Market
-
4 Beds, 3 Baths1,568 sqftListing provided by Scott Mathews | 843-222-7082, CENTURY 21 ThomasMLS 26109201 Days on Market
-
$425,0004 Beds, 3 Baths2,093 sqft lot 13,504 sqftListing provided by Ford Duncan | 843-997-1599, Duncan Group Properties, admin@duncangroupproperties.comMLS 26109191 Days on Market
-
$1,050,0005 Beds, 4 Baths3,152 sqft lot 6,534 sqftListing provided by The Roark Group | 843-447-9138, RE/MAX Executive, Cell: 843-447-9138MLS 26109181 Days on Market
-
$400,0004 Beds, 3 Baths2,085 sqft lot 10,019 sqftListing provided by Dejana Ikonic | 843-999-6325, CB Sea Coast Advantage CF, Office: 843-903-4400MLS 26109171 Days on Market
-
$554,9504 Beds, 3.5 Baths2,860 sqft lot 12,633 sqftListing provided by Amber Nikki N Nassan | 412-526-4191, NVR Ryan HomesMLS 26109151 Days on Market
-
$344,9505 Beds, 3.5 Baths2,449 sqft lot 6,970 sqftListing provided by Ronni Burgunder | 843-790-2396, Lennar Carolinas LLCMLS 26109161 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions